Test history
69 tests · 38 passed · 10 failed
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| 10/27/2026 1:02 AM | 7 | Badger Meter | Positive displacement | 5/8" | Demo operator | ABORTED | ||
| 10/27/2026 1:02 AM | 6 | Badger Meter | Positive displacement | 5/8" | Demo operator | ABORTED | ||
| 10/27/2026 1:02 AM | 5 | Badger Meter | Positive displacement | 5/8" | Demo operator | ABORTED | ||
| 10/27/2026 1:02 AM | 4 | Badger Meter | Positive displacement | 5/8" | Demo operator | ABORTED | ||
| 10/27/2026 1:01 AM | 7 | Badger Meter | Positive displacement | 5/8" | Demo operator | ABORTED | ||
| 10/27/2026 1:01 AM | 6 | Badger Meter | Positive displacement | 5/8" | Demo operator | ABORTED | ||
| 10/27/2026 1:01 AM | 5 | Badger Meter | Positive displacement | 5/8" | Demo operator | ABORTED | ||
| 10/27/2026 1:01 AM | 4 | Badger Meter | Positive displacement | 5/8" | Demo operator | ABORTED | ||
| 10/27/2026 1:01 AM | 7 | Badger Meter | Positive displacement | 5/8" | Demo operator | ABORTED | ||
| 10/27/2026 1:01 AM | 6 | Badger Meter | Positive displacement | 5/8" | Demo operator | ABORTED | ||
| 10/27/2026 1:01 AM | 5 | Badger Meter | Positive displacement | 5/8" | Demo operator | ABORTED | ||
| 10/27/2026 1:01 AM | 4 | Badger Meter | Positive displacement | 5/8" | Demo operator | ABORTED | ||
| 10/27/2026 1:00 AM | 23w | Badger Meter | Positive displacement | 5/8" | Demo operator | ABORTED | ||
| 10/27/2026 1:00 AM | qwe | Badger Meter | Positive displacement | 5/8" | Demo operator | ABORTED | ||
| 10/27/2026 1:00 AM | 323 | Badger Meter | Positive displacement | 5/8" | Demo operator | ABORTED | ||
Data grid with 69 rows and 9 columns
0 rows are selected
Click a row to open its test certificate.